Exceptional opportunity at 1028 Broadway in Fountain Hill! This fully renovated, two-story commercial building offers endless potential for your next vision. Featuring beautiful stone walls, hardwood floors, custom bar areas, a commercial kitchen, and an impressive upper-level deck ideal for outdoor seating and entertainment. Perfectly suited for a restaurant, upscale lounge, event venue, banquet hall, or another creative commercial concept. Bring your ideas and transform this distinctive property into Fountain Hill's next premier destination! Uses subject to zoning and municipal approval.
| MLS # | 783236 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 45 |
| Listing Provided By | I-Do Real Estate | Mario Peralta |
| SQ Feet | 4,130 |
|---|---|
| Acreage | 0.17 |
| Parking Features | Off Street, Parking Lot |
|---|
| Tax Annual Amount | 9746.8 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Fountain Hill Boro |
| Zip Code | 18015 |
| Area | Fountain Hill |
| Listing VS Median (in 18015) | |
Price: $1,350,000 low | high Med: $275,000 sqft: 4,130 low | high Med: 1,335 $ / sqft: $327 low | high Med: $206 On site: 45 low | high Med: 62 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Fountain Hill Boro |
| Zip Code | 18015 |
| Area | Fountain Hill |
| Listing VS Median (in 18015) | |
Price: $1,350,000 low | high Med: $275,000 sqft: 4,130 low | high Med: 1,335 $ / sqft: $327 low | high Med: $206 On site: 45 low | high Med: 62 | |
![]() | $1,500,0001505 West BroadBethlehem City, PA 18018 |