Well kept unit for rent in North Bethlehem. Home unit #2 offers large combo Living room and dining, Kitchen, spacious 2 bedrooms and one Full bath. Unit #2 is on the 2nd floor and 3 floor, the 3rd floor offer a large den/office or recreation room with extra large storage use. This rental unit is available immediately for you to move-in. Rent included water, sewer and trash. Tenant(s) responsible for the utilities such as electric, gas heat, internet, etc. Please call today to set up the appointment.
| MLS # | 783923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 34 |
| Listing Provided By | Ling Realty Inc | Amy Y. Ling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Lot, On Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem North |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,650 low | high Med: $289,900 sqft: 1,200 low | high Med: 1,562 $ / sqft: $1 low | high Med: $198 On site: 34 low | high Med: 84 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem North |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,650 low | high Med: $289,900 sqft: 1,200 low | high Med: 1,562 $ / sqft: $1 low | high Med: $198 On site: 34 low | high Med: 84 | |