New ListingWelcome to this charming and generously sized 4-bedroom home located in the highly sought-after Bethlehem School District. This residence features beautiful natural woodwork and gleaming hardwood floors throughout, offering both warmth and character. Enjoy relaxing mornings on the covered front porch and make the most of the private backyard-perfect for gatherings, play, or simply unwinding. Inside, you'll find ample space for the whole family, with well-proportioned rooms and a comfortable, functional layout. Additional conveniences include a washer and dryer located in the basement, providing in-home laundry access. This home is ideal for those seeking comfort, style, and a great location.
| MLS # | 787450 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Forefront Property Management | Kristina C. Travis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,668 |
| Story(s) | 3 |
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,950 low | high Med: $290,000 sqft: 1,668 low | high Med: 2,291 $ / sqft: $1 low | high Med: $129 On site: 3 low | high Med: 28 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,950 low | high Med: $290,000 sqft: 1,668 low | high Med: 2,291 $ / sqft: $1 low | high Med: $129 On site: 3 low | high Med: 28 | |