New ListingBright, airy, well kept, first floor 1 bedroom apartment with ample room sizes and Heat Included with Rent! Located in the rear of a large, quiet, 5-unit building. Rent includes gas heat, water/sewer and trash. Tenant pays for electric and cable. Hot water and cooking are electric. Refrigerator will be included. Private entrance off the rear courtyard in the back of the building. Centrally located to Lehigh U, St Lukes Hospital and the bustling South Side of Bethlehem. LL requires 1-1/2 month security deposit and will not consider pets of any kind.
| MLS # | 786163 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Grace Realty Co Inc | Brian Golas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 540 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,350 low | high Med: $290,000 sqft: 540 low | high Med: 1,218 $ / sqft: $3 low | high Med: $238 On site: 3 low | high Med: 9 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,350 low | high Med: $290,000 sqft: 540 low | high Med: 1,218 $ / sqft: $3 low | high Med: $238 On site: 3 low | high Med: 9 | |