3,900 sq. ft. SPACE AVAILABLE. Asking $4,300 per month (tenant pays utilities), Units 1 & 2 for lease. Call today for a showing!
| MLS # | 751913 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1986 |
| Days On Site | 619 |
| Listing Provided By | RE/MAX Unlimited Real Estate | Glenn D. Fritts |
| SQ Feet | 26,000 |
|---|
| Tax Annual Amount | 13577.03 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Lehigh Twp |
| Zip Code | 18088 |
| Area | Lehigh Twp |
| Listing VS Median (in 18088) | |
Price: $13 low | high Med: $274,900 sqft: 26,000 low | high Med: 2,233 $ / sqft: $0 low | high Med: $123 On site: 619 low | high Med: 22 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Lehigh Twp |
| Zip Code | 18088 |
| Area | Lehigh Twp |
| Listing VS Median (in 18088) | |
Price: $13 low | high Med: $274,900 sqft: 26,000 low | high Med: 2,233 $ / sqft: $0 low | high Med: $123 On site: 619 low | high Med: 22 | |