This second-floor apartment on E 4th Street offers comfortable living at a reasonable rent with water, sewer, trash, and hot water included! Features include 1 private bedroom and 1 walk-through room - ideal as a second bedroom, office, or flex space, a full bathroom, carpet throughout, and tiled kitchen flooring. Enjoy decent-sized closets and a covered back deck with stair access. Located next to The Lodge cafe;, serving up great coffee, breakfast, and lunch daily and just minutes from shopping, public transportation, and Lehigh University. Includes 1 parking pass for a private lot-convenience and value all in one. No pets. Ready for immediate occupancy - Schedule your showing today!
| MLS # | 783281 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1910 |
| Days On Site | 43 |
| Listing Provided By | BetterHomes&GardensRE/Cassidon | Jessica Tomasetti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Lot, On Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,350 low | high Med: $289,900 sqft: 600 low | high Med: 1,562 $ / sqft: $2 low | high Med: $198 On site: 43 low | high Med: 84 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,350 low | high Med: $289,900 sqft: 600 low | high Med: 1,562 $ / sqft: $2 low | high Med: $198 On site: 43 low | high Med: 84 | |