New ListingEnjoy this well-maintained, detached three-bedroom, bath ranch featuring hardwood floors, a primary bedroom with a private full bathroom, and a kitchen with stainless steel appliances. The finished basement offers additional living space and a half bathroom. Enjoy the patio, covered gazebo, and outdoor kitchen, along with ample driveway parking and use of a washer and dryer.
| MLS # | 786218 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | BetterHomes&GardensRE/Cassidon | Jessie Cevallos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,274 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,700 low | high Med: $289,900 sqft: 2,274 low | high Med: 1,597 $ / sqft: $1 low | high Med: $182 On site: 3 low | high Med: 32 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,700 low | high Med: $289,900 sqft: 2,274 low | high Med: 1,597 $ / sqft: $1 low | high Med: $182 On site: 3 low | high Med: 32 | |