New Listing3 beds /2 baths second floor apartment. Conveniently located near PPL, the upcoming Hamilton Street corridor, and major highways. Additional $50/Month - Trash, $100/Month - Water Sewer and Gas, Tenant pays for electricity.
| MLS # | 787584 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Ramos Realty | Anthony Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,700 low | high Med: $290,000 sqft: 2,400 low | high Med: 1,901 $ / sqft: $1 low | high Med: $175 On site: 1 low | high Med: 31.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,700 low | high Med: $290,000 sqft: 2,400 low | high Med: 1,901 $ / sqft: $1 low | high Med: $175 On site: 1 low | high Med: 31.5 | |