New ListingThis spacious rental offers two non-walk-through bedrooms, ensuringprivacy and comfort. Enjoy the convenience of a washer/dryer hookup,efficient gas heating, and hot water. Tenants are responsible for all utilities,as well as yard maintenance and snow removal. Please note, no pets arepermitted. Move in costs: First months rent. One months security. $197admin fee
| MLS # | 786153 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1915 |
| Days On Site | 4 |
| Listing Provided By | The Real Estate Firm&PropMngmt | Jeremy M. Merwarth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Story(s) | 2 |
| Zoning | R-MH-MEDIUM HIGH DENSITY |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,350 low | high Med: $290,000 sqft: 1,092 low | high Med: 1,901 $ / sqft: $1 low | high Med: $175 On site: 4 low | high Med: 9.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,350 low | high Med: $290,000 sqft: 1,092 low | high Med: 1,901 $ / sqft: $1 low | high Med: $175 On site: 4 low | high Med: 9.5 | |