New ListingRental Opportunity ~ Parkland Schools ~ 3 Bedrooms ~ 1 1/2 Baths ~ 2 first floor bedrooms ~ 2 nd floor is the 3rd Bedroom area ~ Large backyard ~ Central location in South Whitehall Township ~
| MLS # | 787410 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Real Estate | Christopher T. Hanna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,557 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| State | PA |
|---|---|
| County | Lehigh |
| City | South Whitehall Twp |
| Zip Code | 18104 |
| Area | South Whitehall |
| Community Name | Parkside Courts |
| Listing VS Median (in Parkside Courts) | |
Price: $2,100 low | high Med: $305,000 sqft: 1,557 low | high Med: 1,325 $ / sqft: $1 low | high Med: $230 On site: 4 low | high Med: 61 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | South Whitehall Twp |
| Zip Code | 18104 |
| Area | South Whitehall |
| Community Name | Parkside Courts |
| Listing VS Median (in Parkside Courts) | |
Price: $2,100 low | high Med: $305,000 sqft: 1,557 low | high Med: 1,325 $ / sqft: $1 low | high Med: $230 On site: 4 low | high Med: 61 | |