This 3 bedroom, 3 bath, 2,421 square foot House is located at 1537 Crest Park Court, Bethlehem City, PA 18015 has been on poconospahomes.com for 11 days. This property is listed by Redfin Corporation for $2,500 and is located in the Park View Commons community of Bethlehem City, PA.
Description provided by poconospahomes.com| MLS # | 785822 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 11 |
| Listing Provided By | Redfin Corporation | Brian J. Majeska |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,421 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | 04I |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Park View Commons |
| Listing VS Median (in Park View Commons) | |
Price: $2,500 low | high Med: $171,200 sqft: 2,421 low | high Med: 2,421 $ / sqft: $1 low | high Med: $71 On site: 11 low | high Med: 21 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Park View Commons |
| Listing VS Median (in Park View Commons) | |
Price: $2,500 low | high Med: $171,200 sqft: 2,421 low | high Med: 2,421 $ / sqft: $1 low | high Med: $71 On site: 11 low | high Med: 21 | |