Two garages now available in Northampton. Both garages are for one car/storage space. They are in the same detached parcel but are separated and there is a private door to enter each one. If you would like to take both of them it will be $225.00/mo. If you would like just one it will be $125.00/mo.
| MLS # | 765480 |
|---|---|
| Listing Type | For Lease |
| Style | Garage |
| Status | Pending |
| Year | 1900 |
| Days On Site | 383 |
| Listing Provided By | Cassidon Property Management | Caleb Gross |
| SQ Feet | 400 |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Northampton Boro |
| Zip Code | 18067 |
| Area | Northampton |
| Listing VS Median (in 18067) | |
Price: $125 low | high Med: $322,450 sqft: 400 low | high Med: 1,448 $ / sqft: $0 low | high Med: $226 On site: 383 low | high Med: 63.5 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Northampton Boro |
| Zip Code | 18067 |
| Area | Northampton |
| Listing VS Median (in 18067) | |
Price: $125 low | high Med: $322,450 sqft: 400 low | high Med: 1,448 $ / sqft: $0 low | high Med: $226 On site: 383 low | high Med: 63.5 | |