DO not miss this 4br 2 bath home for rent available asap
| MLS # | 775880 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1913 |
| Days On Site | 172 |
| Listing Provided By | IronValley RE of Lehigh Valley | Toni T. Dimola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Story(s) | 3 |
| Zoning | B-3 |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,850 low | high Med: $290,000 sqft: 1,520 low | high Med: 1,218 $ / sqft: $1 low | high Med: $238 On site: 172 low | high Med: 9 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,850 low | high Med: $290,000 sqft: 1,520 low | high Med: 1,218 $ / sqft: $1 low | high Med: $238 On site: 172 low | high Med: 9 | |