Cute, almost new one bedroom, one bath apartment in lovely single family home in Oakland Park, Parkland schools, close to shopping, all the major roadways, schools, and so much more! The 500 sf size makes it perfect for one. Engineered hardwood floors, new kitchen and bathroom, the bedroom can accommodate a twin, double or queen bed. Laundry and utilities are included.
| MLS # | 782214 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Allentown | Dale Susan Wallace |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2-Low Density Residentia |
| Acreage | 0.51 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Built In, Driveway, Garage, Garage Door Opener |
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Macungie Twp |
| Zip Code | 18104 |
| Area | Upper Macungie |
| Community Name | Oakland Park |
| Listing VS Median (in Oakland Park) | |
Price: $1,600 low | high Med: $350,300 sqft: 500 low | high Med: 1,938 $ / sqft: $3 low | high Med: $105 On site: 71 low | high Med: 89 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Macungie Twp |
| Zip Code | 18104 |
| Area | Upper Macungie |
| Community Name | Oakland Park |
| Listing VS Median (in Oakland Park) | |
Price: $1,600 low | high Med: $350,300 sqft: 500 low | high Med: 1,938 $ / sqft: $3 low | high Med: $105 On site: 71 low | high Med: 89 | |