New ListingBright and roomy TWO BEDROOM First Floor Apartment with off street parking. Unit is located close to shopping, restaurants and major highways. All new paint, flooring and updates. Tenants pays electric, heat and trash. ABSOLUTELY NO PETS please!
| MLS # | 785913 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Full CircleRealty&PropertyMgmt | Kristine McCreary-Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-M-MEDIUM DENSITY RESIDE |
| Acreage | 0.10 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,430 low | high Med: $290,000 sqft: 1,000 low | high Med: 1,044 $ / sqft: $1 low | high Med: $278 On site: 4 low | high Med: 44 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,430 low | high Med: $290,000 sqft: 1,000 low | high Med: 1,044 $ / sqft: $1 low | high Med: $278 On site: 4 low | high Med: 44 | |