In-Person: 10/17 5:30 PM - 6:30 PMSingle Family 3 bedroom Cottage, 1 bedroom currently used as dinningarea, close to St Luke's. Newer modern kitchen, Liv/Fam RM w/fireplace &Cathedral Ceilings, Parking Tenant responsible for Gas & Electric, LandlordPays Water, Sewer, Garbage. Sm
| MLS # | 785691 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1917 |
| Days On Site | 12 |
| Listing Provided By | BHHS Fox & Roach Bethlehem | Ken Carey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Story(s) | 1 |
| Zoning | R1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| State | PA |
|---|---|
| County | Lehigh |
| City | Fountain Hill Boro |
| Zip Code | 18015 |
| Area | Fountain Hill |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,950 low | high Med: $289,900 sqft: 1,148 low | high Med: 1,644 $ / sqft: $2 low | high Med: $176 On site: 12 low | high Med: 48.5 | |
| Open House |
|---|
| In-Person 10/17 5:30 PM - 6:30 PM |
| State | PA |
|---|---|
| County | Lehigh |
| City | Fountain Hill Boro |
| Zip Code | 18015 |
| Area | Fountain Hill |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,950 low | high Med: $289,900 sqft: 1,148 low | high Med: 1,644 $ / sqft: $2 low | high Med: $176 On site: 12 low | high Med: 48.5 | |