New ListingThis freshly redone single-family home has 3 bedrooms plus a bonus room in the attic great for a extra bedroom You'll love the nice size backyard, perfect for relaxing or entertaining, and there's off-street parking in the back of the house, which is a big plus. Great location in Southside Bethlehem, close to shops, casino, restaurants, and everything you need.
| MLS # | 787570 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1912 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Northampton | Willie T. Burns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | Rm-Residential |
| Acreage | 0.06 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Off Street, On Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,200 low | high Med: $290,000 sqft: 1,680 low | high Med: 1,218 $ / sqft: $1 low | high Med: $238 On site: 2 low | high Med: 31 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,200 low | high Med: $290,000 sqft: 1,680 low | high Med: 1,218 $ / sqft: $1 low | high Med: $238 On site: 2 low | high Med: 31 | |