AVAILABLE NOW! 2nd Fl 2-Bedroom available in Allentown with private parking. Beautiful and bright unit with hardwood floors and all electric utilities. Tenant pays electric. Landlord pays for water, sewer and trash. Includes a microwave.
| MLS # | 785612 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1963 |
| Days On Site | 11 |
| Listing Provided By | Keystone Prop Mngmnt&Maint LLC | Nichole L. Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 542 |
| Acreage | 0.34 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,400 low | high Med: $290,000 sqft: 542 low | high Med: 1,044 $ / sqft: $3 low | high Med: $278 On site: 11 low | high Med: 44 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,400 low | high Med: $290,000 sqft: 542 low | high Med: 1,044 $ / sqft: $3 low | high Med: $278 On site: 11 low | high Med: 44 | |